Creating Tables
Tables are used to format and control tabular data. Like a spreadsheet. The software supports basic table functionality to allow this.
Table | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This is the container tag. It contains multiple rows and multiple cells per row. | |||||||||||||||
Usage: | [table][tr][td][/td][/tr][/table] | ||||||||||||||
Example Usage: | [table] [tr] [td]value[/td] [td]value[/td] [/tr] [/table] |
||||||||||||||
Table Row | |||||||||||||||
Rows setup the basis for your indivdiual cells and provide additional structure to the table. | |||||||||||||||
Usage: | [tr] [td]value[/td] [td]value[/td] [/tr] |
||||||||||||||
Table Cell | |||||||||||||||
Table cells actually hold the content of your table. | |||||||||||||||
Usage: | [td]value 1[/td] [td]value 2[/td] |
||||||||||||||
Example Usage: |
|
||||||||||||||
Combined example output. | |||||||||||||||
Example Output: |
|
updated: 2021-10-06 01:30pm | Version: 5.6.5 Alpha 11